| BENEFICIARY BANK DATA | ORIGINATOR DATA |
| ABA Routing Number: | Sender's Name: |
| Name of Institution: | Address: |
| Branch Information: | |
| BENEFICIARY DATA | Phone Number: |
| For further credit to: | Driver's License Number: |
| Beneficiary's Name: | Account Number: |
| Address: | Dollar Amount: $ |
| Account Number (if any): | Senders Signature: X |
| Instructions: | |
| ORIGINATING BANK PROCESSING DATA | |||
| Security Code: | Transfer Number (if not numbered above): | ||
| Code Word: | Date: Time: Fee: $ | ||
| Code Word Sequence Number: | Method of Payment: | ||
|
Originating Bank's Account Number:
|
|
||
| Dollar Amount $: | Prepared By: | ||
| (Note: Transfers in amounts of $3,000 or more may require additional recordkeeping) |
Record Kept? Yes | ||